Company Profile
January 1946 | Purchased Sanwa Metal Engineering Ltd. and Sakai Pipe Ltd. Began producing and processing solid-drawn steel and aluminum pipes. |
---|---|
November 1946 | Reorganized as Sanwa Metal Engineering Ltd. Capitalized at 190,000 yen. |
September 1949 | Transferred Head Office operations to the newly established Osaka Office located at the site of the present Head Office. |
June 1951 | Opened the Kyushu Office. |
September 1952 | Opened the Nagoya Branch Office. |
October 1957 | Registered as an Official Construction Business by the Ministry of Construction. |
October 1958 | Became a designated wholesaler of steel tubing produced by Kawasaki Steel Corporation (presently JFE Steel Corporation). Opened the Tokyo Branch Office. |
June 1960 | Received the Japan Industrial Standards (JIS) certification for Sakai Plant. |
February 1961 | Opened the Hiroshima Office. |
August 1964 | Increased the capital to 100 million yen. |
February 1968 | Received the governor's approval for a Registered Architectural Office (First Class) License. |
May 1973 | Opened the Shiga Office. |
June 1976 | Opened the Okayama Office. |
November 1977 | Opened the Hamamatsu Office. |
May 1980 | Spun off the Greenhouse Division to establish Sanwa Greenhouse Co.,Ltd. |
August 1981 | Increased the capital to 300 million yen. |
June 1982 | Completed the Fukuchiyama Plant. (Transferred the operations from the Sakai Plant.) |
June 1984 | Received the JIS certification for Fukuchiyama Plant. |
May 1988 | Opened the Hokuriku Office. |
July 1988 | Opened the Nagano Office. |
March 1989 | Spun off the Material Distribution Sales Division to establish Sankin Corporation. |
January 1990 | Increased the capital to 600 million yen. |
April 1990 | Merged four group companies (Tozai Kogyou Co.,Ltd., Sanwa Greenhouse Co.,Ltd., Sankin Corporation and Toa Industries Co.,Ltd.) to form Sankin Corporation. Capitalized at 164 million yen. |
April 1994 | Merged with the (previous) Sankin Corporation, and began operating under the name of Sankin Corporation. Paid in Capital: 880 million yen. |
July 1995 | Completed the Aogaki Plant. |
October 1995 | Opened the Mie Office, Steel Pipe Division. |
June 1997 | Established the Greenhouse Division Shiga Warehouse. |
February 1998 | Completed the Rinkai Delivery Center. |
March 1998 | Increased the capital to 925.9 million yen. |
October 1998 | Opened the Sayama Office, Pipe & Tube Division. |
November 1998 | Received the ISO9002 certification (No. CI/1295) for the Pipe & Tube Division Fukuchiyama Plant. |
April 1999 | Divided the Pipe & Tube Division into Pipe & Tube Sales Division and the Pipe & Tube Manufacturing Division. Opened the Sendai Office, Greenhouse Division. |
June 2001 | Opened the Development and Sales Office, Parking Lifts Division. |
June 2003 | Established the Matsue Processing Center, Pipe & Tube Sales Division. |
September 2004 | Unified the offices of Pipe & Tube Sales Division. Parking Lifts Division and Distribution Division in Tokyo and transferred in Ikebukuro. |
April 2005 | Spun off the Greenhouse Division and transferred it to Sanwa Construction Industries Co.,Ltd.
Renamed as Sanwa B&G Corporation.
Established the new Stainless Sales department in the Pipe & Tube Sales Division.
Unified three divisions of Exterior, Distribution and Parking into the Steel Products Division. Operated under the 3-division structure. Completed the new plant at the Osadano Industrial Park in Fukuchiyama, and began productions as the Osadano Plant for Pipe & Tube Manufacturing Division. Completed the new plant at the Osadano Industrial Park in Fukuchiyama, and began productions as the Osadano Plant for Pipe & Tube Manufacturing Division. Moved from the Aogaki Plant, Pipe & Tube Manufacturing Division. |
July 2005 | Moved the Shiga Office, Pipe & Tube Sales Division to the Okamoto Industrial Park in Kusatsu. |